Three plans. No contracts, no sales call. Annual billing saves two months.
Prices exclude VAT — added at checkout based on your country. EU businesses with a valid VAT ID pay none.
| Starter | Pro | Business | |
|---|---|---|---|
| Dynamic QR codes | 10 | Unlimited | Unlimited |
| Scans / month | 2,500 | 100,000 | 500,000 |
| QR types | 3 (URL, Text, Email) | All 6 | All 6 |
| Custom colours | ✓ | ✓ | ✓ |
| Logo on codes | — | ✓ | ✓ |
| Platform branding removed | — | ✓ | ✓ |
| Analytics | Basic | Advanced | Advanced |
| CSV / Excel export | — | ✓ | ✓ |
| Smart rules per code | — | 5 | 15 |
| Uptime monitoring | — | 5 codes · 5-min | Unlimited · 1-min |
| Downtime email alerts | — | ✓ | ✓ |
| Team members | 1 | 1 | 10 |
| Role-based permissions | — | — | ✓ |
| Uptime target | — | — | 99.5% |
| Support | Priority | Priority | |
| Downloads (PNG/SVG/PDF) | ✓ | ✓ | ✓ |
From €9/month, excl. VAT. 30-day money-back guarantee. Cancel anytime.